轿车轮胎
花纹 | 规格 | 负荷指数 | 速度级别 | 加强型 | 层级 | 成品沟深 | 充气压力kPa | 充气压力psi | 标准轮辋 |
---|---|---|---|---|---|---|---|---|---|
POLYMAX 4S | 175/65R14 | 82 | H | - | 7.5 | 300 | 44 | 5J | |
POLYMAX 4S | 175/70R14 | 84 | T | - | 7.5 | 300 | 44 | 5J | |
POLYMAX 4S | 185/65R14 | 86 | T | - | 7.5 | 300 | 44 | 5½J | |
POLYMAX 4S | 185/60R14 | 82 | H | - | 7.5 | 300 | 44 | 5½J | |
POLYMAX 4S | 175/65R14 | 82 | T | - | 7.5 | 300 | 44 | 5J | |
POLYMAX 4S | 185/60R14 | 82 | T | - | 7.5 | 300 | 44 | 5½J | |
POLYMAX 4S | 195/65R15 | 91 | H | - | 7.5 | 300 | 44 | 6J | |
POLYMAX 4S | 185/55R15 | 82 | H | - | 7.5 | 300 | 44 | 6J | |
POLYMAX 4S | 175/65R15 | 84 | T | - | 7.5 | 300 | 44 | 5J | |
POLYMAX 4S | 185/65R15 | 88 | H | - | 7.5 | 300 | 44 | 5½J | |
POLYMAX 4S | 195/60R15 | 88 | H | - | 7.5 | 300 | 44 | 6J | |
POLYMAX 4S | 185/60R15 | 84 | H | - | 7.5 | 300 | 44 | 5½J | |
POLYMAX 4S | 185/60R15 | 88 | H | XL | - | 7.5 | 340 | 49 | 5½J |
POLYMAX 4S | 185/65R15 | 88 | T | - | 7.5 | 300 | 44 | 5½J | |
POLYMAX 4S | 205/55R16 | 91 | H | - | 7.5 | 300 | 44 | 6½J | |
POLYMAX 4S | 215/60R16 | 95 | H | - | 7.5 | 300 | 44 | 6½J | |
POLYMAX 4S | 215/65R16 | 98 | H | - | 7.5 | 300 | 44 | 6½J | |
POLYMAX 4S | 205/55R16 | 91 | V | - | 7.5 | 300 | 44 | 6½J | |
POLYMAX 4S | 205/65R16 | 95 | H | - | 7.5 | 300 | 44 | 6J | |
POLYMAX 4S | 225/60R16 | 102 | H | XL | - | 7.5 | 340 | 49 | 6½J |
POLYMAX 4S | 235/65R17 | 104 | T | - | 7.5 | 300 | 44 | 7J | |
POLYMAX 4S | 225/65R17 | 102 | S | - | 7.5 | 300 | 44 | 6½J | |
POLYMAX 4S | 225/45R17 | 94 | H | XL | - | 7.5 | 340 | 49 | 7½J |
POLYMAX 4S | 225/50R17 | 98 | H | XL | - | 7.5 | 340 | 49 | 7J |
POLYMAX 4S | 215/50R17 | 95 | H | XL | - | 7.5 | 340 | 49 | 7J |
POLYMAX 4S | 215/60R17 | 96 | H | - | 7.5 | 300 | 44 | 6½J | |
POLYMAX 4S | 225/45R17 | 94 | V | XL | - | 7.5 | 340 | 49 | 7½J |
POLYMAX 4S | 215/50R17 | 95 | V | XL | - | 7.5 | 340 | 49 | 7J |
POLYMAX 4S | 225/50R17 | 98 | V | XL | - | 7.5 | 340 | 49 | 7J |
POLYMAX 4S | 225/65R17 | 102 | H | - | 7.5 | 300 | 44 | 6½J | |
POLYMAX 4S | 235/65R17 | 104 | H | - | 7.5 | 300 | 44 | 7J | |
POLYMAX 4S | 215/45R17 | 91 | V | XL | - | 7.5 | 340 | 49 | 7J |
POLYMAX 4S | 215/55R17 | 98 | V | XL | - | 7.5 | 340 | 49 | 7J |
POLYMAX 4S | 205/50R17 | 93 | V | XL | - | 7.5 | 340 | 49 | 6½J |
POLYMAX 4S | 225/60R17 | 99 | H | - | 7.5 | 300 | 44 | 6½J | |
POLYMAX 4S | 225/40R18 | 92 | H | XL | - | 7.5 | 340 | 49 | 8J |
POLYMAX 4S | 225/40R18 | 92 | V | XL | - | 7.5 | 340 | 49 | 8J |
POLYMAX 4S | 225/45R18 | 95 | V | XL | - | 7.5 | 340 | 49 | 7½J |
POLYMAX 4S | 245/40R18 | 97 | V | XL | - | 7.5 | 340 | 49 | 8½J |
POLYMAX 4S | 235/40R18 | 95 | V | XL | - | 7.5 | 340 | 49 | 8½J |
轻卡轮胎
花纹 | 规格 | 负荷指数 | 速度级别 | 加强型 | 层级 | 成品沟深 | 充气压力kPa | 充气压力psi | 标准轮辋 |
---|